| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Twilight Mölndals KK | 29.19 | 15.16 | 15.03 | 2.92 | 0.00 | 3.17 | 2.75 | 0.00 | 1.00 | #2 | |
| 2 | Team Fantazy Ytterby Kungälvs Konståkare | 19.30 | 11.97 | 11.33 | 2.25 | 0.00 | 2.08 | 2.33 | 0.00 | 4.00 | #3 | |
| 3 | Seastar Tjörns KK | 18.54 | 8.63 | 9.91 | 1.83 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-01-15 13:39