Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Co | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fantazy Ytterby Kungälvs Konståkare | 25.59 | 12.45 | 14.14 | 2.63 | 2.69 | 3.00 | 1.00 | #2 | ||
2 | Team Imagine Jönsköpings SK | 20.86 | 10.73 | 12.13 | 2.44 | 2.44 | 2.25 | 2.00 | #3 | ||
3 | Team Seastar Tjörns KK | 18.12 | 8.80 | 10.32 | 1.69 | 2.00 | 2.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Co | Choreography |
Last Update: 2012-03-03 14:50