Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Limelight Mölndals KK | 46.81 | 25.48 | 23.33 | 4.69 | 4.44 | 4.88 | 4.69 | 4.63 | 2.00 | #4 | ||
2 | Team Karisma Göteborgs KK | 42.24 | 20.48 | 21.76 | 4.19 | 4.06 | 4.63 | 4.50 | 4.38 | 0.00 | #1 | ||
3 | Team Seaflowers Tjörns KK | 38.74 | 20.56 | 19.18 | 3.56 | 3.56 | 4.00 | 4.25 | 3.81 | 1.00 | #6 | ||
4 | Team Harmony Ytterby Kungälvs Konståkare | 38.62 | 20.93 | 19.69 | 3.94 | 3.81 | 4.00 | 4.00 | 3.94 | 2.00 | #5 | ||
5 | Team Together Kungsbacka KK | 36.36 | 18.72 | 18.64 | 3.81 | 3.38 | 4.13 | 3.69 | 3.63 | 1.00 | #2 | ||
6 | Team Caprice Nacka Teamåkningsklubb | 26.68 | 13.36 | 14.32 | 2.88 | 2.75 | 2.88 | 3.31 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-04 14:02