Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium Göteborgs KK | 94.01 | 39.91 | 57.10 | 7.19 | 7.00 | 7.00 | 7.50 | 7.00 | 3.00 | #4 | ||
2 | Team Spirit Kungsbacka/Mölndal | 88.71 | 38.10 | 51.61 | 6.25 | 6.00 | 6.69 | 6.94 | 6.38 | 1.00 | #3 | ||
3 | Team Seaside Tjörns KK | 81.21 | 36.00 | 46.21 | 5.63 | 5.44 | 5.94 | 6.31 | 5.56 | 1.00 | #1 | ||
4 | Team Joy Jönsköpings SK | 53.02 | 22.51 | 33.51 | 4.31 | 3.94 | 4.25 | 4.63 | 3.81 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-04 14:02