Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium Göteborgs KK | 46.70 | 19.15 | 27.55 | 6.75 | 6.69 | 7.00 | 7.25 | 6.75 | 0.00 | #3 | ||
2 | Team Spirit Kungsbacka/Mölndal | 41.89 | 18.74 | 23.15 | 5.69 | 5.44 | 6.00 | 6.00 | 5.81 | 0.00 | #1 | ||
3 | Team Seaside Tjörns KK | 35.33 | 15.33 | 21.00 | 5.19 | 5.19 | 5.19 | 5.44 | 5.25 | 1.00 | #4 | ||
4 | Team Joy Jönsköpings SK | 29.88 | 12.88 | 17.00 | 4.31 | 4.06 | 4.50 | 4.38 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-04 14:02