| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illya SOLOMIN Solna Konståkning | 31.06 | 15.86 | 15.20 | 3.90 | 3.65 | 3.80 | 3.85 | 0.00 | #4 | ||
| 2 | John HALLMAN Landvetter KK | 28.62 | 14.22 | 14.40 | 3.75 | 3.40 | 3.70 | 3.55 | 0.00 | #5 | ||
| 3 | Nikolaj MAJOROV Luleå KK | 28.30 | 14.20 | 14.10 | 3.50 | 3.35 | 3.65 | 3.60 | 0.00 | #2 | ||
| 4 | Mandus THORMAN Mörrums KK | 27.25 | 13.10 | 14.15 | 3.70 | 3.40 | 3.55 | 3.50 | 0.00 | #3 | ||
| 5 | Nathanael REMSTEDT Göteborgs Isdansklubb | 20.41 | 10.46 | 10.95 | 2.75 | 2.60 | 2.90 | 2.70 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-12-18 15:24