| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV KK Sollentuna | 91.90 | 45.38 | 48.52 | 5.17 | 4.50 | 4.83 | 4.88 | 4.88 | 2.00 | #9 | ||
| 2 | Marcus BJÖRK Malmö KK | 90.66 | 47.24 | 44.42 | 4.50 | 4.21 | 4.42 | 4.54 | 4.54 | 1.00 | #7 | ||
| 3 | Josef OSCARSSON-ERIKSSON Isdala KK | 81.00 | 37.92 | 43.08 | 4.25 | 4.00 | 4.33 | 4.42 | 4.54 | 0.00 | #8 | ||
| 4 | Bertil SKEPPAR Luleå KK | 75.67 | 37.23 | 39.44 | 4.25 | 3.79 | 3.88 | 4.13 | 3.67 | 1.00 | #6 | ||
| 5 | Anton RÖNNFORS Mölndals KK | 58.30 | 25.62 | 32.68 | 3.46 | 3.08 | 3.38 | 3.25 | 3.17 | 0.00 | #4 | ||
| 6 | Arvid TIDQVIST SMITH Stenungsunds KK | 57.76 | 26.40 | 32.36 | 3.42 | 3.04 | 3.13 | 3.38 | 3.21 | 1.00 | #5 | ||
| 7 | Gustav ROLL Jönköpings SK | 52.81 | 25.39 | 28.42 | 3.21 | 2.58 | 2.83 | 2.92 | 2.67 | 1.00 | #2 | ||
| 8 | Hampus BERGANDER Linköpings KF | 43.46 | 18.54 | 25.92 | 2.75 | 2.50 | 2.54 | 2.71 | 2.46 | 1.00 | #3 | ||
| 9 | Morgan KARLSSON Mörrums KK | 42.06 | 16.74 | 27.32 | 3.04 | 2.50 | 2.75 | 2.79 | 2.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-12-18 15:24