| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV Luleå KK | 143.53 | 76.43 | 69.10 | 6.96 | 6.75 | 6.88 | 7.00 | 6.96 | 2.00 | #7 | ||
| 2 | Mathias ANDERSSON Lerums KK | 95.24 | 46.82 | 49.42 | 4.92 | 4.58 | 4.96 | 5.21 | 5.04 | 1.00 | #6 | ||
| 3 | Michael NEUMAN Malmö KK | 94.89 | 47.13 | 47.76 | 4.79 | 4.54 | 4.75 | 4.92 | 4.88 | 0.00 | #5 | ||
| 4 | Daniel NEUMAN Malmö KK | 79.92 | 39.58 | 41.34 | 4.33 | 3.88 | 4.17 | 4.21 | 4.08 | 1.00 | #4 | ||
| 5 | Anton MARBERG Mölndals KK | 74.57 | 36.57 | 38.00 | 3.96 | 3.63 | 3.83 | 3.75 | 3.83 | 0.00 | #3 | ||
| 6 | Lucas WICKSTRÖM Linköpings KF | 58.28 | 24.02 | 35.26 | 3.67 | 3.29 | 3.46 | 3.67 | 3.54 | 1.00 | #1 | ||
| 7 | Daniel CARLSWÄRD Linköpings KF | 49.52 | 19.42 | 34.10 | 3.67 | 3.25 | 3.17 | 3.67 | 3.29 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-12-18 15:24