Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandus THORMAN | SKĹ | 33.88 | 18.13 | 15.75 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #3 | |
2 | John HALLMAN | GBG | 27.49 | 13.33 | 14.16 | 3.75 | 3.50 | 3.58 | 3.33 | 0.00 | #1 | |
3 | Sebastian BRAMEFJORD | NSL | 20.99 | 10.50 | 11.49 | 2.83 | 2.58 | 3.08 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-25 16:42