Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennie ERICSSON | VGL | 45.85 | 23.11 | 22.74 | 4.08 | 3.58 | 3.92 | 3.58 | 0.00 | #17 | |
2 | Elsa SPENNINGE | SKĹ | 44.64 | 21.75 | 22.89 | 3.92 | 3.42 | 3.92 | 4.00 | 0.00 | #19 | |
3 | Danielle KRISTENSSON | SKĹ | 42.81 | 22.67 | 20.14 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #16 | |
4 | Alessia HÄGG | STH | 40.19 | 20.20 | 19.99 | 3.33 | 3.08 | 3.58 | 3.33 | 0.00 | #15 | |
5 | Stina FREDRIKSSON | VGL | 39.32 | 18.43 | 20.89 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #18 | |
6 | Emilia GRANKVIST | NBN | 39.00 | 20.87 | 19.13 | 3.42 | 3.08 | 3.17 | 3.08 | 1.00 | #6 | |
7 | Emma EDVARDSSON | BLD | 38.78 | 20.39 | 18.39 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #9 | |
8 | Lisa LAGER | STH | 38.48 | 18.71 | 19.77 | 3.50 | 3.17 | 3.33 | 3.17 | 0.00 | #8 | |
9 | Klara ARELL | STH | 38.39 | 19.12 | 20.27 | 3.50 | 3.17 | 3.42 | 3.42 | 1.00 | #14 | |
10 | Ildi ADOK | ÖGL | 35.96 | 18.08 | 18.88 | 3.25 | 3.00 | 3.25 | 3.08 | 1.00 | #13 | |
11 | Nikki ANDERSSON | VSL | 35.96 | 17.46 | 18.50 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #11 | |
12 | Mikaela SEGER | VSL | 35.92 | 16.04 | 19.88 | 3.25 | 3.08 | 3.42 | 3.50 | 0.00 | #12 | |
13 | Klara LINDEVRET | ÖSL | 34.18 | 15.52 | 18.66 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #10 | |
14 | Gemma HÄGG | STH | 33.38 | 15.99 | 17.39 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #5 | |
15 | Amanda SABEL | ÖGL | 31.85 | 15.59 | 17.26 | 3.00 | 2.67 | 3.00 | 2.83 | 1.00 | #7 | |
16 | Alma ROSÉN | ÖGL | 29.12 | 13.86 | 16.26 | 2.75 | 2.50 | 2.83 | 2.75 | 1.00 | #4 | |
17 | Annie HOGNER | ÖGL | 28.50 | 13.98 | 15.52 | 2.67 | 2.42 | 2.75 | 2.50 | 1.00 | #1 | |
18 | Moa HAGSTRÖM | BLD | 28.05 | 13.41 | 15.64 | 2.83 | 2.42 | 2.67 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-25 16:42