Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa SPENNINGE | SKĹ | 28.71 | 14.96 | 13.75 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
2 | Stina FREDRIKSSON | VGL | 28.11 | 14.36 | 13.75 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #18 | |
3 | Jennie ERICSSON | VGL | 27.34 | 13.67 | 13.67 | 3.75 | 3.25 | 3.50 | 3.17 | 0.00 | #1 | |
4 | Danielle KRISTENSSON | SKĹ | 27.10 | 14.10 | 13.00 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #19 | |
5 | Alessia HÄGG | STH | 26.15 | 13.40 | 12.75 | 3.00 | 3.00 | 3.42 | 3.33 | 0.00 | #12 | |
6 | Klara ARELL | STH | 25.50 | 12.84 | 12.66 | 3.08 | 3.08 | 3.33 | 3.17 | 0.00 | #6 | |
7 | Ildi ADOK | ÖGL | 24.49 | 12.40 | 12.09 | 3.17 | 2.83 | 3.17 | 2.92 | 0.00 | #8 | |
8 | Mikaela SEGER | VSL | 24.16 | 11.83 | 12.33 | 3.17 | 2.83 | 3.08 | 3.25 | 0.00 | #5 | |
9 | Nikki ANDERSSON | VSL | 23.05 | 11.30 | 11.75 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
10 | Klara LINDEVRET | ÖSL | 22.95 | 11.20 | 11.75 | 3.17 | 2.75 | 3.00 | 2.83 | 0.00 | #11 | |
11 | Emma EDVARDSSON | BLD | 22.92 | 12.50 | 11.42 | 3.00 | 2.67 | 2.92 | 2.83 | 1.00 | #4 | |
12 | Lisa LAGER | STH | 22.79 | 10.30 | 12.49 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #9 | |
13 | Amanda SABEL | ÖGL | 21.62 | 10.03 | 11.59 | 3.00 | 2.67 | 3.00 | 2.92 | 0.00 | #2 | |
14 | Emilia GRANKVIST | NBN | 21.54 | 9.87 | 12.67 | 3.25 | 3.00 | 3.25 | 3.17 | 1.00 | #14 | |
15 | Gemma HÄGG | STH | 21.41 | 10.57 | 11.84 | 2.92 | 2.83 | 2.92 | 3.17 | 1.00 | #15 | |
16 | Alma ROSÉN | ÖGL | 21.39 | 10.30 | 11.09 | 2.92 | 2.67 | 2.83 | 2.67 | 0.00 | #10 | |
17 | Hanna INGVARSSON | NSL | 20.67 | 10.17 | 10.50 | 2.67 | 2.50 | 2.83 | 2.50 | 0.00 | #13 | |
18 | Moa HAGSTRÖM | BLD | 19.11 | 7.53 | 11.58 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #17 | |
19 | Annie HOGNER | ÖGL | 18.07 | 8.33 | 10.74 | 2.83 | 2.58 | 2.75 | 2.58 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-25 16:42