Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN-OLOFSSON | SKĹ | 50.08 | 25.18 | 24.90 | 4.25 | 3.92 | 4.25 | 4.17 | 0.00 | #13 | |
2 | Rebecca HAMMAR | NBN | 48.25 | 25.48 | 22.77 | 3.92 | 3.67 | 3.83 | 3.75 | 0.00 | #12 | |
3 | Sallianna ÖZTURK | SKĹ | 47.34 | 24.09 | 24.25 | 4.08 | 3.83 | 4.17 | 4.08 | 1.00 | #8 | |
4 | Betty CALLNE | NBN | 46.41 | 23.66 | 23.75 | 3.83 | 3.92 | 4.00 | 4.08 | 1.00 | #9 | |
5 | Lydia BRUHN | MNL | 45.97 | 22.97 | 23.00 | 3.83 | 3.58 | 3.92 | 4.00 | 0.00 | #11 | |
6 | Louise JENSEN | VGL | 45.91 | 24.40 | 22.51 | 4.00 | 3.50 | 3.83 | 3.67 | 1.00 | #6 | |
7 | Elin SIEVERT | ÖGL | 45.11 | 23.46 | 22.65 | 3.92 | 3.67 | 3.83 | 3.67 | 1.00 | #10 | |
8 | Nina LJUNGBERG | VGL | 42.42 | 20.78 | 21.64 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
9 | Emma HEROU | MNL | 40.18 | 21.78 | 18.40 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #5 | |
10 | Ebba LINDEVRET | ÖSL | 39.70 | 20.18 | 19.52 | 3.17 | 3.00 | 3.42 | 3.42 | 0.00 | #4 | |
11 | Amalia NORDĹS | BLD | 36.32 | 19.69 | 16.63 | 3.00 | 2.50 | 2.83 | 2.75 | 0.00 | #1 | |
12 | Filippa WICKSTRÖM | ÖGL | 36.00 | 18.00 | 19.00 | 3.25 | 3.00 | 3.33 | 3.08 | 1.00 | #3 | |
13 | Molly SAMUELSSON | BLD | 32.73 | 15.85 | 16.88 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-25 16:42