Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN-OLOFSSON | SKĹ | 35.93 | 19.77 | 16.16 | 4.25 | 3.83 | 4.08 | 4.00 | 0.00 | #11 | |
2 | Rebecca HAMMAR | NBN | 34.35 | 19.35 | 15.00 | 4.00 | 3.50 | 3.83 | 3.67 | 0.00 | #7 | |
3 | Lydia BRUHN | MNL | 31.20 | 16.70 | 14.50 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #4 | |
4 | Elin SIEVERT | ÖGL | 30.33 | 16.24 | 14.09 | 3.67 | 3.33 | 3.67 | 3.42 | 0.00 | #10 | |
5 | Betty CALLNE | NBN | 30.24 | 15.17 | 15.07 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #1 | |
6 | Sallianna ÖZTURK | SKĹ | 28.02 | 13.43 | 15.59 | 4.00 | 3.50 | 3.92 | 4.17 | 1.00 | #3 | |
7 | Nina LJUNGBERG | VGL | 28.00 | 14.00 | 14.00 | 3.58 | 3.25 | 3.67 | 3.50 | 0.00 | #12 | |
8 | Louise JENSEN | VGL | 26.74 | 12.73 | 15.01 | 3.92 | 3.50 | 3.92 | 3.67 | 1.00 | #5 | |
9 | Emma HEROU | MNL | 26.70 | 14.20 | 12.50 | 3.25 | 3.00 | 3.25 | 3.00 | 0.00 | #8 | |
10 | Ebba LINDEVRET | ÖSL | 23.96 | 11.80 | 12.16 | 3.25 | 2.83 | 3.25 | 2.83 | 0.00 | #6 | |
11 | Filippa WICKSTRÖM | ÖGL | 22.77 | 11.27 | 12.50 | 3.25 | 3.00 | 3.25 | 3.00 | 1.00 | #13 | |
12 | Molly SAMUELSSON | BLD | 20.37 | 9.37 | 11.00 | 2.75 | 2.58 | 3.00 | 2.67 | 0.00 | #2 | |
13 | Amalia NORDĹS | BLD | 19.87 | 8.20 | 11.67 | 3.00 | 2.67 | 3.08 | 2.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-25 16:42