Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertil SKEPPAR | NBN | 89.28 | 44.62 | 44.66 | 4.83 | 4.17 | 4.58 | 4.42 | 4.33 | 0.00 | #6 | |
2 | Josef OSCARSSON-ERIKSSON | GBG | 73.81 | 30.97 | 43.84 | 4.25 | 4.00 | 4.50 | 4.50 | 4.67 | 1.00 | #4 | |
3 | Marcus BJÖRK | SKĹ | 71.49 | 32.15 | 42.34 | 4.50 | 3.83 | 4.25 | 4.42 | 4.17 | 3.00 | #5 | |
4 | Gustav ROLL | ÖGL | 58.62 | 27.46 | 31.16 | 3.50 | 2.75 | 3.42 | 3.08 | 2.83 | 0.00 | #2 | |
5 | Ramtin GHASSEMI | STH | 49.88 | 18.88 | 33.00 | 3.50 | 3.17 | 3.33 | 3.33 | 3.17 | 2.00 | #3 | |
6 | Arvid TIDQVIST SMITH | BLD | 43.76 | 16.92 | 28.84 | 3.08 | 2.67 | 3.00 | 2.92 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-25 16:42