| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR | NBN | 47.41 | 26.24 | 22.17 | 4.67 | 4.25 | 4.50 | 4.50 | 4.25 | 1.00 | #4 | |
| 2 | Marcus BJÖRK | SKĹ | 43.66 | 22.74 | 21.92 | 4.42 | 4.00 | 4.58 | 4.42 | 4.50 | 1.00 | #2 | |
| 3 | Josef OSCARSSON-ERIKSSON | GBG | 40.03 | 17.96 | 22.07 | 4.33 | 4.08 | 4.58 | 4.58 | 4.50 | 0.00 | #6 | |
| 4 | Ramtin GHASSEMI | STH | 27.32 | 11.40 | 15.92 | 3.33 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #3 | |
| 5 | Gustav ROLL | ÖGL | 26.27 | 11.27 | 16.00 | 3.50 | 3.00 | 3.33 | 3.25 | 2.92 | 1.00 | #5 | |
| 6 | Arvid TIDQVIST SMITH | BLD | 19.65 | 6.40 | 15.25 | 3.25 | 2.92 | 3.17 | 3.08 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-03-25 16:42