Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON | GBG | 76.95 | 39.61 | 37.34 | 4.67 | 4.42 | 4.75 | 4.83 | 4.67 | 0.00 | #27 | |
2 | Felicia ANDERSSON | VGL | 76.79 | 41.60 | 35.19 | 4.83 | 4.00 | 4.58 | 4.33 | 4.25 | 0.00 | #23 | |
3 | Josefin TALJEGÅRD | GBG | 76.43 | 40.63 | 36.80 | 4.75 | 4.25 | 4.58 | 4.75 | 4.67 | 1.00 | #24 | |
4 | Isabelle Ö OLSSON | MNL | 73.33 | 38.67 | 34.66 | 4.25 | 4.08 | 4.50 | 4.50 | 4.33 | 0.00 | #22 | |
5 | Nicole SVENSSON | SKÅ | 66.80 | 32.26 | 34.54 | 4.42 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #21 | |
6 | Elin HALLBERG | BLD | 66.44 | 30.91 | 36.53 | 4.75 | 4.33 | 4.50 | 4.75 | 4.50 | 1.00 | #25 | |
7 | Linnea BOHWALLI | VGL | 64.71 | 35.24 | 29.47 | 3.92 | 3.50 | 3.75 | 3.83 | 3.42 | 0.00 | #10 | |
8 | Natasja REMSTEDT | GBG | 63.08 | 31.95 | 34.13 | 4.58 | 4.08 | 4.25 | 4.25 | 4.17 | 3.00 | #26 | |
9 | Esmeralda ANDERSSON | STH | 60.32 | 29.40 | 30.92 | 4.00 | 3.58 | 4.08 | 3.83 | 3.83 | 0.00 | #19 | |
10 | Felicia BRUCE | MNL | 58.26 | 25.60 | 32.66 | 4.08 | 3.83 | 4.17 | 4.25 | 4.08 | 0.00 | #20 | |
11 | Lina SKÖLDBERG | ÖGL | 57.55 | 29.82 | 29.73 | 3.83 | 3.42 | 3.83 | 3.83 | 3.67 | 2.00 | #15 | |
12 | Clara CALLNE | NBN | 56.57 | 25.96 | 31.61 | 4.08 | 3.67 | 3.92 | 4.17 | 3.92 | 1.00 | #16 | |
13 | Moa BERGLUND | NBN | 54.76 | 26.76 | 28.00 | 3.75 | 3.25 | 3.58 | 3.42 | 3.50 | 0.00 | #8 | |
14 | Julia LARSSON | VSL | 53.72 | 25.18 | 28.54 | 3.75 | 3.33 | 3.67 | 3.67 | 3.42 | 0.00 | #12 | |
15 | Klara NILSSON | ÖGL | 52.67 | 25.33 | 27.34 | 3.67 | 3.17 | 3.58 | 3.42 | 3.25 | 0.00 | #11 | |
16 | Alice NYMAN | STH | 52.51 | 23.18 | 29.33 | 3.75 | 3.42 | 3.83 | 3.75 | 3.58 | 0.00 | #17 | |
17 | Jennifer KVIST | GBG | 50.55 | 23.82 | 29.73 | 3.83 | 3.50 | 3.67 | 4.00 | 3.58 | 3.00 | #14 | |
18 | Maja DICKMAN | STH | 50.35 | 24.82 | 26.53 | 3.58 | 3.08 | 3.50 | 3.25 | 3.17 | 1.00 | #9 | |
19 | Beatrice HARGEFELDT | VSL | 48.44 | 21.84 | 27.60 | 3.50 | 3.17 | 3.58 | 3.58 | 3.42 | 1.00 | #13 | |
20 | Linnea STRÖMBERG | MNL | 46.74 | 21.40 | 25.34 | 3.25 | 2.92 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
21 | Elina HAGBERG | BLD | 44.67 | 20.07 | 27.60 | 3.75 | 3.33 | 3.50 | 3.50 | 3.17 | 3.00 | #18 | |
22 | Josefine JOHANSSON | BLD | 44.42 | 20.48 | 24.94 | 3.17 | 2.92 | 3.25 | 3.25 | 3.00 | 1.00 | #5 | |
23 | Moa LINDGREN | NSL | 44.13 | 19.45 | 24.68 | 3.17 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #4 | |
24 | Elina NEUMAN-FALK | ÖSL | 41.38 | 19.18 | 23.20 | 3.08 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #2 | |
25 | Jeanette LAITINEN | BLD | 41.09 | 19.03 | 23.06 | 2.92 | 2.58 | 3.00 | 3.08 | 2.83 | 1.00 | #6 | |
26 | Elina THORSLUND | ÖSL | 40.40 | 17.60 | 22.80 | 2.83 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #3 | |
27 | Josephine ASTNER | NSL | 37.34 | 14.67 | 22.67 | 2.83 | 2.50 | 3.17 | 2.92 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-25 16:42