Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON | GBG | 44.11 | 25.69 | 18.42 | 4.50 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #10 | |
2 | Natasja REMSTEDT | GBG | 39.13 | 22.27 | 16.86 | 4.33 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #2 | |
3 | Elin HALLBERG | BLD | 36.79 | 19.07 | 18.72 | 4.67 | 4.58 | 4.50 | 4.83 | 4.83 | 1.00 | #1 | |
4 | Josefin TALJEGÅRD | GBG | 36.13 | 18.37 | 18.76 | 4.67 | 4.42 | 4.67 | 5.00 | 4.67 | 1.00 | #22 | |
5 | Felicia ANDERSSON | VGL | 34.01 | 17.87 | 16.14 | 4.25 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #25 | |
6 | Isabelle Ö OLSSON | MNL | 32.89 | 18.43 | 15.46 | 3.92 | 3.58 | 4.00 | 4.00 | 3.83 | 1.00 | #12 | |
7 | Nicole SVENSSON | SKÅ | 32.79 | 17.57 | 16.22 | 4.25 | 3.67 | 4.25 | 4.17 | 3.92 | 1.00 | #9 | |
8 | Felicia BRUCE | MNL | 31.45 | 14.53 | 16.92 | 4.25 | 3.83 | 4.25 | 4.33 | 4.50 | 0.00 | #23 | |
9 | Esmeralda ANDERSSON | STH | 31.31 | 16.57 | 14.74 | 3.75 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #5 | |
10 | Elina HAGBERG | BLD | 28.53 | 15.07 | 13.46 | 3.67 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #14 | |
11 | Alice NYMAN | STH | 27.77 | 13.57 | 14.20 | 3.67 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #17 | |
12 | Clara CALLNE | NBN | 27.44 | 11.30 | 16.14 | 4.17 | 3.83 | 4.08 | 4.17 | 3.92 | 0.00 | #26 | |
13 | Lina SKÖLDBERG | ÖGL | 26.89 | 14.11 | 13.78 | 3.58 | 3.25 | 3.58 | 3.50 | 3.33 | 1.00 | #13 | |
14 | Jennifer KVIST | GBG | 26.78 | 13.60 | 14.18 | 3.75 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #6 | |
15 | Beatrice HARGEFELDT | VSL | 26.26 | 12.46 | 13.80 | 3.50 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #20 | |
16 | Julia LARSSON | VSL | 26.06 | 12.20 | 13.86 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #21 | |
17 | Klara NILSSON | ÖGL | 25.68 | 12.00 | 13.68 | 3.50 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #19 | |
18 | Linnea BOHWALLI | VGL | 25.07 | 12.47 | 13.60 | 3.67 | 3.25 | 3.50 | 3.33 | 3.25 | 1.00 | #11 | |
19 | Maja DICKMAN | STH | 24.94 | 11.40 | 13.54 | 3.67 | 3.08 | 3.50 | 3.42 | 3.25 | 0.00 | #3 | |
20 | Moa BERGLUND | NBN | 24.22 | 11.70 | 13.52 | 3.50 | 3.25 | 3.33 | 3.58 | 3.25 | 1.00 | #4 | |
21 | Linnea STRÖMBERG | MNL | 24.14 | 11.70 | 13.44 | 3.50 | 3.08 | 3.33 | 3.58 | 3.33 | 1.00 | #16 | |
22 | Jeanette LAITINEN | BLD | 22.20 | 9.60 | 12.60 | 3.25 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #15 | |
23 | Josefine JOHANSSON | BLD | 21.60 | 8.00 | 13.60 | 3.42 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #7 | |
24 | Moa LINDGREN | NSL | 21.50 | 9.50 | 13.00 | 3.33 | 3.17 | 3.25 | 3.33 | 3.17 | 1.00 | #18 | |
25 | Elina THORSLUND | ÖSL | 20.18 | 7.90 | 12.28 | 3.08 | 2.92 | 3.25 | 3.17 | 2.92 | 0.00 | #8 | |
26 | Elina NEUMAN-FALK | ÖSL | 18.08 | 7.80 | 12.28 | 3.25 | 2.92 | 3.17 | 3.00 | 3.00 | 2.00 | #24 | |
27 | Josephine ASTNER | NSL | 17.16 | 6.50 | 11.66 | 3.08 | 2.67 | 2.75 | 3.08 | 3.00 | 1.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-25 16:42