| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina RANCANE | LAT | 31.01 | 18.05 | 12.96 | 3.08 | 2.67 | 3.00 | 0.00 | #9 | |
| 2 | Sara TUOMINEN | FIN | 30.32 | 17.86 | 12.46 | 2.83 | 2.75 | 2.92 | 0.00 | #1 | |
| 3 | Kaisla ILJIN | FIN | 30.23 | 16.23 | 14.00 | 3.25 | 3.00 | 3.25 | 0.00 | #13 | |
| 4 | Sofia SULA | FIN | 29.77 | 17.11 | 12.66 | 2.83 | 2.75 | 3.08 | 0.00 | #2 | |
| 5 | Karina GLUSHKOVA | RUS | 28.98 | 16.08 | 13.90 | 3.25 | 2.92 | 3.25 | 1.00 | #7 | |
| 6 | Elina EKLÖF | SWE | 26.68 | 15.14 | 11.54 | 2.67 | 2.42 | 2.75 | 0.00 | #12 | |
| 7 | Tessi TRANEHED | SWE | 26.18 | 14.32 | 11.86 | 2.83 | 2.58 | 2.58 | 0.00 | #14 | |
| 8 | Olga LAPEY | RUS | 23.41 | 14.55 | 9.86 | 2.33 | 2.00 | 2.33 | 1.00 | #5 | |
| 9 | Aleksandra SHLAHOVA | LAT | 22.36 | 12.06 | 10.30 | 2.50 | 2.00 | 2.42 | 0.00 | #4 | |
| 10 | Peppi KÄRKKÄINEN | FIN | 20.60 | 11.40 | 10.20 | 2.50 | 2.17 | 2.17 | 1.00 | #11 | |
| 11 | Tinka SALJANKA | FIN | 18.72 | 9.16 | 11.56 | 2.83 | 2.33 | 2.58 | 2.00 | #3 | |
| 12 | Olesya SEMICHEVA | RUS | 18.16 | 9.36 | 9.80 | 2.25 | 2.08 | 2.33 | 1.00 | #10 | |
| 13 | Lotta HEINO | FIN | 17.77 | 8.63 | 10.14 | 2.17 | 2.42 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Preformance/Execution |
Last Update: 2012-02-28 18:28