| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislava KONSTANTINOVA | RUS | 46.02 | 23.90 | 22.12 | 3.58 | 3.58 | 3.75 | 3.83 | 0.00 | #9 | |
| 2 | Joanna KALLELA | FIN | 45.30 | 23.68 | 21.62 | 3.58 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | |
| 3 | Alina PRIKHODCHENKO | RUS | 45.23 | 24.21 | 21.02 | 3.33 | 3.33 | 3.67 | 3.67 | 0.00 | #13 | |
| 4 | Alina USTIMKINA | RUS | 42.55 | 21.17 | 21.38 | 3.67 | 3.58 | 3.50 | 3.50 | 0.00 | #10 | |
| 5 | Anni JÄRVENPÄÄ | FIN | 41.99 | 21.11 | 20.88 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #1 | |
| 6 | Asta PALMGREN | FIN | 41.29 | 21.16 | 20.13 | 3.58 | 3.33 | 3.25 | 3.25 | 0.00 | #16 | |
| 7 | Smilla SZALKAI | SWE | 40.89 | 20.87 | 20.02 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #18 | |
| 8 | Sanni KUUSELA | FIN | 39.89 | 21.13 | 18.76 | 3.08 | 2.92 | 3.33 | 3.17 | 0.00 | #11 | |
| 9 | Vilma KOSONEN | FIN | 39.12 | 20.50 | 18.62 | 3.25 | 3.08 | 3.08 | 3.00 | 0.00 | #21 | |
| 10 | Anita MALOSHEVA | EST | 38.57 | 20.43 | 18.14 | 3.33 | 2.92 | 2.92 | 2.92 | 0.00 | #6 | |
| 11 | Allessia HÄGG | SWE | 37.40 | 19.39 | 18.01 | 2.92 | 2.83 | 3.08 | 3.17 | 0.00 | #14 | |
| 12 | Klara ARELL | SWE | 37.03 | 18.27 | 18.76 | 3.17 | 3.00 | 3.25 | 3.08 | 0.00 | #5 | |
| 13 | Sara VÄHÄNEN | FIN | 36.76 | 19.13 | 17.63 | 3.00 | 2.75 | 2.92 | 3.08 | 0.00 | #17 | |
| 14 | Jenny LEPPÄNEN | FIN | 35.97 | 18.59 | 17.38 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #15 | |
| 15 | Kia WARÉN | FIN | 34.92 | 17.03 | 17.89 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #8 | |
| 16 | Emma IGNATIUS | FIN | 34.58 | 18.06 | 17.52 | 3.17 | 2.92 | 2.75 | 2.83 | 1.00 | #20 | |
| 17 | Katariina ROMPPANEN | FIN | 32.54 | 15.28 | 17.26 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #19 | |
| 18 | Gemma HÄGG | SWE | 31.52 | 15.36 | 16.16 | 2.67 | 2.67 | 2.67 | 2.75 | 0.00 | #7 | |
| 19 | Sara MÄKINEN | FIN | 30.15 | 14.01 | 16.14 | 2.67 | 2.58 | 2.67 | 2.83 | 0.00 | #4 | |
| 20 | Moa ANDERSSON | SWE | 28.89 | 13.63 | 15.26 | 2.75 | 2.58 | 2.42 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-02-28 18:28