| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | FIN | 30.51 | 16.31 | 15.20 | 4.00 | 3.63 | 3.88 | 3.69 | 1.00 | #5 | |
| 2 | Gleb BASIN | LAT | 27.58 | 13.82 | 13.76 | 3.63 | 3.25 | 3.38 | 3.50 | 0.00 | #3 | |
| 3 | Christianas VOLODINAS | FIN | 27.51 | 14.81 | 12.70 | 3.38 | 3.00 | 3.19 | 3.13 | 0.00 | #2 | |
| 4 | Daniil ZURAV | EST | 26.71 | 13.40 | 13.31 | 3.31 | 3.31 | 3.31 | 3.38 | 0.00 | #6 | |
| 5 | Vladimir SLED | RUS | 24.77 | 11.58 | 13.19 | 3.25 | 3.19 | 3.25 | 3.50 | 0.00 | #4 | |
| 6 | Nathanael REMSTEDT | SWE | 22.45 | 11.44 | 11.01 | 2.88 | 2.50 | 2.88 | 2.75 | 0.00 | #1 | |
| 7 | Mikael NORDEBÄCK | SWE | 22.21 | 10.70 | 12.51 | 3.13 | 3.00 | 3.25 | 3.13 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-02-28 18:28