| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam SAUNDERS SOLBJERG | NOR | 22.87 | 12.97 | 10.90 | 2.50 | 2.25 | 2.67 | 1.00 | #1 | ||
| 2 | Emil QVICK | SWE | 20.99 | 10.19 | 11.30 | 2.75 | 2.42 | 2.42 | 0.50 | #3 | ||
| 3 | Niclas KEIMLING | DEN | 20.96 | 10.72 | 10.74 | 2.67 | 2.17 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2012-03-11 16:05