| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia GÖRANSSON | SWE | 61.65 | 31.59 | 31.06 | 4.08 | 3.58 | 4.00 | 3.92 | 3.83 | 1.00 | #4 | ||
| 2 | Malin GÖRANSSON | SWE | 56.68 | 26.01 | 30.67 | 4.00 | 3.42 | 4.00 | 3.92 | 3.83 | 0.00 | #3 | ||
| 3 | Emmy HELANDER | SWE | 39.87 | 15.80 | 25.07 | 3.42 | 2.92 | 3.25 | 3.08 | 3.00 | 1.00 | #2 | ||
| 4 | Jessica WINHAGEN | SWE | 34.39 | 13.32 | 21.07 | 3.00 | 2.50 | 2.58 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-03-11 16:05