| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia GÖRANSSON | SWE | 28.52 | 13.86 | 14.66 | 3.92 | 3.33 | 3.75 | 3.75 | 3.58 | 0.00 | #2 | ||
| 2 | Malin GÖRANSSON | SWE | 28.06 | 13.80 | 15.26 | 4.08 | 3.50 | 3.92 | 3.83 | 3.75 | 1.00 | #4 | ||
| 3 | Emmy HELANDER | SWE | 21.77 | 9.57 | 13.20 | 3.42 | 3.25 | 3.33 | 3.33 | 3.17 | 1.00 | #3 | ||
| 4 | Jessica WINHAGEN | SWE | 19.52 | 8.80 | 10.72 | 3.08 | 2.50 | 2.75 | 2.75 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-03-11 16:05