| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta UKOLOVA | CZE | 86.44 | 51.24 | 35.20 | 4.58 | 4.17 | 4.58 | 4.42 | 4.25 | 0.00 | #14 | ||
| 2 | Melanie KAJANNE-KÄLLSTRÖM | SWE | 66.60 | 31.40 | 35.20 | 4.50 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #17 | ||
| 3 | Nicole SVENSSON | SWE | 63.85 | 31.11 | 33.74 | 4.25 | 3.92 | 4.25 | 4.50 | 4.17 | 1.00 | #9 | ||
| 4 | Nana SVANE | DEN | 58.77 | 28.16 | 31.61 | 3.92 | 3.50 | 4.00 | 4.17 | 4.17 | 1.00 | #13 | ||
| 5 | Saara ASTOLA | FIN | 57.36 | 23.71 | 34.65 | 4.33 | 4.08 | 4.33 | 4.58 | 4.33 | 1.00 | #16 | ||
| 6 | Klara NILSSON | SWE | 52.64 | 26.63 | 26.01 | 3.42 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #11 | ||
| 7 | Linn MELANDER | SWE | 51.36 | 24.22 | 28.14 | 4.00 | 3.17 | 3.50 | 3.67 | 3.25 | 1.00 | #15 | ||
| 8 | Linea TRAPP MATTHIESEN | DEN | 51.17 | 26.37 | 26.80 | 3.50 | 3.08 | 3.42 | 3.50 | 3.25 | 2.00 | #8 | ||
| 9 | Ellen WARD | SWE | 48.63 | 24.10 | 24.53 | 3.25 | 2.83 | 3.17 | 3.08 | 3.00 | 0.00 | #7 | ||
| 10 | Elin GULLSTRAND | SWE | 48.25 | 24.65 | 23.60 | 3.17 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #2 | ||
| 11 | Hedda JOHANSSON | SWE | 47.41 | 23.61 | 26.80 | 3.58 | 3.08 | 3.42 | 3.50 | 3.17 | 3.00 | #10 | ||
| 12 | Heidbjört Arney HÖSKULDSDOTTIR | ISL | 46.45 | 22.05 | 26.40 | 3.58 | 3.00 | 3.42 | 3.33 | 3.17 | 2.00 | #5 | ||
| 13 | Julia MITOVSKI | SWE | 42.17 | 19.24 | 24.93 | 3.33 | 2.92 | 3.25 | 3.08 | 3.00 | 2.00 | #6 | ||
| 14 | Heidi ERIKSSON | SWE | 41.76 | 19.09 | 22.67 | 3.00 | 2.67 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | ||
| 15 | Julia GRETARSDOTTIR | ISL | 40.48 | 20.67 | 22.81 | 3.17 | 2.58 | 2.92 | 2.92 | 2.67 | 3.00 | #1 | ||
| 16 | Nadia Margret JAMCHI | ISL | 39.12 | 15.86 | 24.26 | 3.33 | 2.75 | 3.17 | 3.08 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-03-11 16:05