Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta UKOLOVA | CZE | 46.58 | 28.78 | 17.80 | 4.67 | 4.33 | 4.50 | 4.42 | 4.33 | 0.00 | #16 | ||
2 | Saara ASTOLA | FIN | 34.29 | 18.27 | 17.02 | 4.42 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #14 | ||
3 | Nana SVANE | DEN | 33.64 | 18.20 | 15.44 | 3.83 | 3.58 | 4.00 | 3.83 | 4.08 | 0.00 | #12 | ||
4 | Linn MELANDER | SWE | 32.87 | 18.67 | 14.20 | 3.92 | 3.50 | 3.50 | 3.50 | 3.33 | 0.00 | #4 | ||
5 | Melanie KAJANNE-KÄLLSTRÖM | SWE | 32.14 | 16.34 | 16.80 | 4.25 | 3.75 | 4.25 | 4.42 | 4.33 | 1.00 | #8 | ||
6 | Malin PARADIS | SWE | 30.97 | 16.23 | 16.74 | 4.17 | 4.00 | 4.25 | 4.33 | 4.17 | 2.00 | #17 | ||
7 | Linea TRAPP MATTHIESEN | DEN | 29.28 | 16.06 | 13.22 | 3.67 | 3.17 | 3.42 | 3.17 | 3.08 | 0.00 | #3 | ||
8 | Nicole SVENSSON | SWE | 28.44 | 13.90 | 16.54 | 4.25 | 3.92 | 4.17 | 4.33 | 4.00 | 2.00 | #9 | ||
9 | Julia MITOVSKI | SWE | 27.55 | 14.57 | 13.98 | 3.67 | 3.33 | 3.58 | 3.58 | 3.33 | 1.00 | #5 | ||
10 | Klara NILSSON | SWE | 27.09 | 14.87 | 13.22 | 3.42 | 3.17 | 3.33 | 3.42 | 3.17 | 1.00 | #15 | ||
11 | Hedda JOHANSSON | SWE | 26.98 | 14.70 | 13.28 | 3.50 | 3.08 | 3.42 | 3.42 | 3.17 | 1.00 | #2 | ||
12 | Ellen WARD | SWE | 26.96 | 14.10 | 12.86 | 3.42 | 3.08 | 3.33 | 3.17 | 3.08 | 0.00 | #10 | ||
13 | Heidbjört Arney HÖSKULDSDOTTIR | ISL | 26.85 | 13.73 | 14.12 | 3.58 | 3.33 | 3.58 | 3.67 | 3.50 | 1.00 | #11 | ||
14 | Elin GULLSTRAND | SWE | 25.51 | 13.03 | 12.48 | 3.25 | 3.00 | 3.25 | 3.17 | 2.92 | 0.00 | #7 | ||
15 | Heidi ERIKSSON | SWE | 23.76 | 12.40 | 11.36 | 3.00 | 2.67 | 2.92 | 2.92 | 2.67 | 0.00 | #6 | ||
16 | Julia GRETARSDOTTIR | ISL | 23.01 | 12.07 | 12.94 | 3.42 | 3.00 | 3.25 | 3.33 | 3.17 | 2.00 | #13 | ||
17 | Nadia Margret JAMCHI | ISL | 21.76 | 9.70 | 12.06 | 3.33 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-11 16:05