Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtel SALDEEN OLOFSSON | SWE | 56.58 | 30.82 | 25.76 | 4.42 | 4.08 | 4.42 | 4.25 | 0.00 | #22 | ||
2 | Klara FRÖBERG | SWE | 52.24 | 27.24 | 25.00 | 4.33 | 4.00 | 4.33 | 4.00 | 0.00 | #19 | ||
3 | Sallianna ÖZTURK | SWE | 47.53 | 24.01 | 24.52 | 4.17 | 3.92 | 4.17 | 4.08 | 1.00 | #20 | ||
4 | Pernilla SÖDERHOLM | SWE | 46.72 | 25.84 | 22.88 | 4.00 | 3.75 | 3.92 | 3.58 | 2.00 | #21 | ||
5 | Louise JENSEN | SWE | 46.21 | 23.32 | 23.89 | 4.25 | 3.92 | 4.08 | 3.67 | 1.00 | #17 | ||
6 | Ida LEPENICA | SWE | 44.03 | 21.64 | 22.39 | 4.00 | 3.50 | 3.75 | 3.67 | 0.00 | #13 | ||
7 | Elin SIEVERT | SWE | 43.89 | 22.49 | 21.40 | 3.75 | 3.42 | 3.67 | 3.42 | 0.00 | #16 | ||
8 | Josefin FLOMÉN | SWE | 40.43 | 20.53 | 19.90 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | ||
9 | Julia HAVSFORS | SWE | 40.31 | 19.80 | 20.51 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #11 | ||
10 | Pernilla MOEN | NOR | 39.42 | 19.54 | 19.88 | 3.33 | 3.00 | 3.42 | 3.50 | 0.00 | #9 | ||
11 | Sine Mari LEITE | NOR | 38.19 | 17.43 | 21.76 | 3.75 | 3.58 | 3.67 | 3.50 | 1.00 | #18 | ||
12 | Sigrid BRUNÉR | SWE | 38.09 | 19.70 | 19.39 | 3.50 | 3.00 | 3.25 | 3.17 | 1.00 | #12 | ||
13 | Madeleine HOLMQVIST | SWE | 38.05 | 18.66 | 19.39 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #14 | ||
14 | Amanda AXELSSON | SWE | 36.92 | 18.16 | 18.76 | 3.33 | 3.00 | 3.17 | 3.00 | 0.00 | #6 | ||
15 | Cecilia RUNDBERG | SWE | 36.26 | 18.26 | 18.00 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #8 | ||
16 | Tytti OINONEN | FIN | 35.55 | 17.29 | 18.26 | 3.25 | 2.92 | 3.08 | 2.92 | 0.00 | #10 | ||
17 | Linnea WITTZELL | SWE | 35.48 | 17.09 | 19.39 | 3.42 | 3.17 | 3.25 | 3.08 | 1.00 | #15 | ||
18 | Puridur Björg BJÖRGVINSDOTTIR | ISL | 34.91 | 18.27 | 16.64 | 3.00 | 2.42 | 3.00 | 2.67 | 0.00 | #3 | ||
19 | Gudrun BRYNJOLFSDOTTIR | ISL | 34.24 | 16.96 | 17.28 | 3.17 | 2.67 | 3.00 | 2.67 | 0.00 | #4 | ||
20 | Malin Elisabet NORRMANN | NOR | 32.24 | 16.37 | 15.87 | 2.92 | 2.58 | 2.58 | 2.50 | 0.00 | #5 | ||
21 | Hugrun Sara MARIUSARDOTTIR | ISL | 30.72 | 13.85 | 16.87 | 2.83 | 2.58 | 3.00 | 2.83 | 0.00 | #1 | ||
22 | Pordis Rögn JONSDOTTIR | ISL | 30.04 | 15.52 | 15.52 | 2.67 | 2.42 | 2.67 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-11 16:05