Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia NILSSON | SWE | 49.28 | 23.51 | 25.77 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #21 | ||
2 | Matilde GIANOCCA | SUI | 45.27 | 23.02 | 23.25 | 3.92 | 3.58 | 4.00 | 4.00 | 1.00 | #22 | ||
3 | Jennie ERICSSON | SWE | 43.37 | 21.24 | 22.13 | 4.00 | 3.58 | 3.67 | 3.50 | 0.00 | #25 | ||
4 | Elsa SPENNINGE | SWE | 42.41 | 20.78 | 22.63 | 3.75 | 3.58 | 3.92 | 3.83 | 1.00 | #26 | ||
5 | Danielle KRISTENSEN | SWE | 42.17 | 22.16 | 20.01 | 3.58 | 3.25 | 3.33 | 3.17 | 0.00 | #15 | ||
6 | Tilde FREIHOLTZ | SWE | 40.55 | 20.29 | 20.26 | 3.67 | 3.33 | 3.42 | 3.08 | 0.00 | #23 | ||
7 | Sofie Silke VIGGERS | DEN | 39.66 | 20.40 | 20.26 | 3.58 | 3.17 | 3.50 | 3.25 | 1.00 | #18 | ||
8 | Stina FREDRIKSSON | SWE | 39.18 | 20.17 | 19.01 | 3.50 | 2.92 | 3.17 | 3.08 | 0.00 | #12 | ||
9 | Ildi ADOK | SWE | 39.17 | 20.92 | 18.25 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #13 | ||
10 | Ella WADERUP | SWE | 38.93 | 20.18 | 20.75 | 3.58 | 3.17 | 3.58 | 3.50 | 2.00 | #17 | ||
11 | Emma KIVIOJA | SWE | 38.61 | 16.47 | 22.14 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #16 | ||
12 | Maggie HILLS | SWE | 38.44 | 18.44 | 20.00 | 3.50 | 3.08 | 3.33 | 3.42 | 0.00 | #20 | ||
13 | Kajsa KOSKINEN | SWE | 37.87 | 19.62 | 18.25 | 3.08 | 2.83 | 3.00 | 3.25 | 0.00 | #7 | ||
14 | Anita ÖSTLUND | SWE | 37.35 | 18.97 | 18.38 | 3.42 | 2.83 | 3.08 | 2.92 | 0.00 | #24 | ||
15 | Maxime BRAUN | SWE | 35.79 | 17.15 | 19.64 | 3.33 | 3.17 | 3.25 | 3.33 | 1.00 | #19 | ||
16 | Melinda NIELSEN | SWE | 35.16 | 16.88 | 18.28 | 3.17 | 2.92 | 3.17 | 2.92 | 0.00 | #14 | ||
17 | Caroline ORESKOV CHRISTOFFERSEN | DEN | 35.00 | 19.13 | 16.87 | 3.00 | 2.58 | 2.83 | 2.83 | 1.00 | #10 | ||
18 | Sofia BIGERT | SWE | 33.00 | 17.73 | 15.27 | 2.67 | 2.50 | 2.67 | 2.33 | 0.00 | #6 | ||
19 | Hulda Dröfn SVEINBJÖRNSDOTTIR | ISL | 31.92 | 17.29 | 14.63 | 2.50 | 2.25 | 2.58 | 2.42 | 0.00 | #3 | ||
20 | Jennnifer BUTINA | SWE | 31.23 | 14.74 | 16.49 | 3.00 | 2.58 | 2.83 | 2.58 | 0.00 | #1 | ||
21 | Joanne JAULIMO | FIN | 30.23 | 14.22 | 17.01 | 3.08 | 2.75 | 2.75 | 2.75 | 1.00 | #11 | ||
22 | Sara Julia BALDVINSDOTTIR | ISL | 29.91 | 15.28 | 16.63 | 3.00 | 2.58 | 2.67 | 2.83 | 2.00 | #8 | ||
23 | Angelica WENDEL LELLS | SWE | 29.81 | 15.42 | 14.39 | 2.58 | 2.17 | 2.42 | 2.42 | 0.00 | #2 | ||
24 | Wilma BJÖRKMAN | SWE | 29.12 | 13.98 | 16.14 | 3.00 | 2.75 | 2.67 | 2.33 | 1.00 | #5 | ||
25 | Malva JOHANSSON | SWE | 27.89 | 13.52 | 15.37 | 2.83 | 2.25 | 2.58 | 2.58 | 1.00 | #9 | ||
26 | Ester CHRISTIANSEN | DEN | 26.54 | 12.27 | 14.27 | 2.67 | 2.25 | 2.33 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-11 16:05