Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelia NILSSON | SWE | 36.67 | 20.17 | 16.50 | 4.25 | 3.83 | 4.17 | 4.25 | 0.00 | #1 | ||
2 | Jennie ERICSSON | SWE | 30.05 | 15.63 | 14.42 | 3.92 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | ||
3 | Matilde GIANOCCA | SUI | 29.46 | 16.20 | 14.26 | 3.67 | 3.25 | 3.67 | 3.67 | 1.00 | #12 | ||
4 | Elsa SPENNINGE | SWE | 29.08 | 14.41 | 14.67 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #21 | ||
5 | Anita ÖSTLUND | SWE | 27.03 | 13.54 | 13.49 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #13 | ||
6 | Tilde FREIHOLTZ | SWE | 26.42 | 13.00 | 13.42 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #20 | ||
7 | Emma KIVIOJA | SWE | 26.03 | 11.53 | 14.50 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | ||
8 | Ella WADERUP | SWE | 25.47 | 13.80 | 13.67 | 3.58 | 3.17 | 3.50 | 3.42 | 2.00 | #17 | ||
9 | Maggie HILLS | SWE | 25.04 | 11.87 | 13.17 | 3.42 | 3.08 | 3.42 | 3.25 | 0.00 | #22 | ||
10 | Sofie Silke VIGGERS | DEN | 24.88 | 12.13 | 12.75 | 3.42 | 3.00 | 3.25 | 3.08 | 0.00 | #2 | ||
11 | Maxime BRAUN | SWE | 24.71 | 11.47 | 13.24 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #7 | ||
12 | Danielle KRISTENSEN | SWE | 24.16 | 12.73 | 11.43 | 3.17 | 2.67 | 2.92 | 2.67 | 0.00 | #5 | ||
13 | Melinda NIELSEN | SWE | 24.07 | 12.07 | 13.00 | 3.17 | 3.17 | 3.33 | 3.33 | 1.00 | #14 | ||
14 | Ildi ADOK | SWE | 23.27 | 11.60 | 11.67 | 3.17 | 2.67 | 3.08 | 2.75 | 0.00 | #6 | ||
15 | Joanne JAULIMO | FIN | 23.22 | 11.97 | 12.25 | 3.17 | 2.92 | 3.08 | 3.08 | 1.00 | #23 | ||
16 | Stina FREDRIKSSON | SWE | 23.22 | 11.47 | 12.75 | 3.42 | 3.00 | 3.25 | 3.08 | 1.00 | #11 | ||
17 | Sara Julia BALDVINSDOTTIR | ISL | 22.14 | 10.97 | 11.17 | 3.08 | 2.67 | 2.75 | 2.67 | 0.00 | #24 | ||
18 | Sofia BIGERT | SWE | 22.05 | 9.80 | 12.25 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #18 | ||
19 | Caroline ORESKOV CHRISTOFFERSEN | DEN | 22.03 | 10.37 | 11.66 | 3.08 | 2.75 | 3.08 | 2.75 | 0.00 | #15 | ||
20 | Malva JOHANSSON | SWE | 21.92 | 10.17 | 11.75 | 3.17 | 2.75 | 3.08 | 2.75 | 0.00 | #16 | ||
21 | Kajsa KOSKINEN | SWE | 20.71 | 9.80 | 12.91 | 3.33 | 3.00 | 3.25 | 3.33 | 2.00 | #25 | ||
22 | Jennnifer BUTINA | SWE | 20.24 | 10.83 | 11.41 | 3.08 | 2.58 | 2.92 | 2.83 | 2.00 | #4 | ||
23 | Wilma BJÖRKMAN | SWE | 18.99 | 8.57 | 11.42 | 3.00 | 2.75 | 2.92 | 2.75 | 1.00 | #26 | ||
24 | Angelica WENDEL LELLS | SWE | 18.23 | 8.90 | 10.33 | 2.83 | 2.50 | 2.50 | 2.50 | 1.00 | #9 | ||
25 | Hulda Dröfn SVEINBJÖRNSDOTTIR | ISL | 16.87 | 7.70 | 9.17 | 2.67 | 2.25 | 2.25 | 2.00 | 0.00 | #8 | ||
26 | Ester CHRISTIANSEN | DEN | 16.86 | 6.10 | 10.76 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-03-11 16:05