Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise JENSEN Tibro KK | 45.33 | 22.80 | 22.53 | 3.92 | 3.67 | 3.75 | 3.67 | 0.00 | #7 | ||
2 | Hannah WESTANDER Älta IF | 43.35 | 21.45 | 22.90 | 3.92 | 3.75 | 3.92 | 3.67 | 1.00 | #10 | ||
3 | Matilda LÖFGREN Enköpings KK | 42.68 | 20.80 | 21.88 | 3.75 | 3.58 | 3.75 | 3.50 | 0.00 | #9 | ||
4 | Elin SIEVERT Linköpings KF | 41.99 | 21.99 | 21.00 | 3.58 | 3.42 | 3.58 | 3.42 | 1.00 | #8 | ||
5 | Clara ZARING Mölndals KK | 40.68 | 18.04 | 22.64 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #11 | ||
6 | Therese BERG Mölndals KK | 39.92 | 19.29 | 20.63 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | ||
7 | Julia HAVSFORS Alingsås KK | 37.27 | 16.27 | 21.00 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | ||
8 | Lydia BRUHN Örnsköldsvik KK | 35.66 | 17.91 | 19.75 | 3.33 | 3.08 | 3.42 | 3.33 | 2.00 | #3 | ||
9 | Madeleine HOLMQVIST Alingsås KK | 35.12 | 15.86 | 19.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #1 | ||
10 | Alice STAMMERS Uppsala SK | 34.30 | 16.78 | 18.52 | 3.25 | 2.92 | 3.17 | 3.00 | 1.00 | #2 | ||
11 | Filippa WICKSTRÖM Linköpings KF | 32.11 | 13.22 | 18.89 | 3.42 | 3.08 | 3.17 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-11-20 16:00