Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara ZARING Mölndals KK | 30.92 | 16.67 | 14.25 | 3.58 | 3.50 | 3.67 | 3.50 | 0.00 | #3 | ||
2 | Hannah WESTANDER Älta IF | 27.23 | 13.90 | 14.33 | 3.83 | 3.58 | 3.50 | 3.42 | 1.00 | #5 | ||
3 | Matilda LÖFGREN Enköpings KK | 26.67 | 12.83 | 13.84 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #10 | ||
4 | Elin SIEVERT Linköpings KF | 24.72 | 12.80 | 12.92 | 3.50 | 3.17 | 3.25 | 3.00 | 1.00 | #1 | ||
5 | Louise JENSEN Tibro KK | 24.51 | 11.60 | 13.91 | 3.58 | 3.33 | 3.58 | 3.42 | 1.00 | #4 | ||
6 | Julia HAVSFORS Alingsås KK | 24.33 | 11.00 | 13.33 | 3.50 | 3.33 | 3.25 | 3.25 | 0.00 | #9 | ||
7 | Filippa WICKSTRÖM Linköpings KF | 24.13 | 12.80 | 12.33 | 3.33 | 2.92 | 3.25 | 2.83 | 1.00 | #11 | ||
8 | Therese BERG Mölndals KK | 23.00 | 11.00 | 13.00 | 3.42 | 3.08 | 3.33 | 3.17 | 1.00 | #6 | ||
9 | Lydia BRUHN Örnsköldsvik KK | 22.93 | 10.10 | 12.83 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #7 | ||
10 | Alice STAMMERS Uppsala SK | 22.82 | 10.40 | 12.42 | 3.08 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | ||
11 | Madeleine HOLMQVIST Alingsås KK | 20.85 | 9.60 | 12.25 | 3.25 | 2.92 | 3.08 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-11-20 16:00