Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | 77.43 | 37.27 | 42.16 | 4.25 | 4.08 | 4.42 | 4.25 | 4.08 | 2.00 | #4 | ||
2 | Josef OSCARSSON-ERIKSSON Isdala KK | 77.17 | 34.67 | 42.50 | 4.08 | 4.00 | 4.50 | 4.42 | 4.25 | 0.00 | #2 | ||
3 | Bertil SKEPPAR Luleå KK | 73.00 | 34.00 | 41.00 | 4.50 | 3.83 | 4.17 | 4.08 | 3.92 | 2.00 | #3 | ||
4 | Nicky OBREYKOV KK Sollentuna | 68.36 | 26.38 | 44.98 | 4.58 | 4.42 | 4.33 | 4.58 | 4.58 | 3.00 | #5 | ||
5 | Aylwin IANTCHENKO Isdala KK | 59.38 | 21.86 | 39.52 | 3.92 | 3.75 | 4.17 | 3.92 | 4.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 16:00