Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecka EMANUELSSON Drewikens KA | 72.60 | 36.26 | 37.34 | 4.75 | 4.42 | 4.83 | 4.67 | 4.67 | 1.00 | #18 | ||
2 | Johanna WICK Älta IF | 66.30 | 29.43 | 37.87 | 4.67 | 4.50 | 4.75 | 5.00 | 4.75 | 1.00 | #16 | ||
3 | Felicia BRUCE Örnsköldsvik KK | 65.23 | 30.15 | 35.08 | 4.42 | 4.17 | 4.50 | 4.42 | 4.42 | 0.00 | #14 | ||
4 | Elin HALLBERG Uddevalla KF | 62.97 | 27.98 | 35.99 | 4.58 | 4.25 | 4.58 | 4.58 | 4.50 | 1.00 | #17 | ||
5 | Anna HALLGREN Älta IF | 61.40 | 29.40 | 32.00 | 4.08 | 3.75 | 4.17 | 4.00 | 4.00 | 0.00 | #12 | ||
6 | Erika LIND Stockholms KK | 58.74 | 27.74 | 32.00 | 4.17 | 4.00 | 4.00 | 4.00 | 3.83 | 1.00 | #15 | ||
7 | Isabelle Ö OLSSON Örnsköldsvik KK | 56.47 | 25.81 | 32.66 | 4.08 | 3.83 | 4.25 | 4.17 | 4.08 | 2.00 | #9 | ||
8 | Hedda JOHANSSON Tibro KK | 55.84 | 26.10 | 29.74 | 3.92 | 3.50 | 4.00 | 3.67 | 3.50 | 0.00 | #5 | ||
9 | Linn MELANDER Isdala KK | 55.66 | 25.80 | 29.86 | 4.08 | 3.50 | 3.75 | 3.75 | 3.58 | 0.00 | #13 | ||
10 | Elina HAGBERG Stenungsunds KK | 54.91 | 25.06 | 29.85 | 3.83 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #10 | ||
11 | Jennifer OLOFSSON Mölndals KK | 54.71 | 26.84 | 27.87 | 3.67 | 3.33 | 3.58 | 3.42 | 3.42 | 0.00 | #2 | ||
12 | Josefine FRANZÉN Älta IF | 54.31 | 25.51 | 28.80 | 3.75 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #7 | ||
13 | Sophie MELLSTIG Älta IF | 53.22 | 24.76 | 29.46 | 3.83 | 3.58 | 3.75 | 3.67 | 3.58 | 1.00 | #6 | ||
14 | Esmeralda ANDERSSON Tyresö KK | 52.42 | 24.30 | 30.12 | 4.00 | 3.58 | 3.83 | 3.83 | 3.58 | 2.00 | #11 | ||
15 | Pålina BOUKOV Isdala KK | 51.24 | 18.37 | 33.87 | 4.42 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #8 | ||
16 | Olivia JENGARD KK Trollhättan - Vänersborg | 50.09 | 22.22 | 27.87 | 3.50 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #4 | ||
17 | Julia LARSSON KK Lutz Örebro | 49.42 | 23.28 | 26.14 | 3.42 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #3 | ||
18 | Sophie BRANDEBORN Enköpings KK | 47.24 | 20.51 | 27.73 | 3.33 | 3.25 | 3.67 | 3.50 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 16:00