Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecka EMANUELSSON Drewikens KA | 40.30 | 23.24 | 18.06 | 4.58 | 4.25 | 4.50 | 4.67 | 4.58 | 1.00 | #16 | ||
2 | Elin HALLBERG Uddevalla KF | 39.40 | 21.20 | 18.20 | 4.58 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #5 | ||
3 | Johanna WICK Älta IF | 36.99 | 18.93 | 18.06 | 4.33 | 4.42 | 4.58 | 4.75 | 4.50 | 0.00 | #6 | ||
4 | Erika LIND Stockholms KK | 34.16 | 17.90 | 16.26 | 4.17 | 3.83 | 4.08 | 4.25 | 4.00 | 0.00 | #14 | ||
5 | Felicia BRUCE Örnsköldsvik KK | 32.95 | 16.23 | 16.72 | 4.33 | 3.92 | 4.25 | 4.33 | 4.08 | 0.00 | #2 | ||
6 | Linn MELANDER Isdala KK | 32.88 | 18.80 | 14.08 | 3.75 | 3.42 | 3.67 | 3.50 | 3.25 | 0.00 | #9 | ||
7 | Anna HALLGREN Älta IF | 31.48 | 16.60 | 14.88 | 3.92 | 3.50 | 3.75 | 3.75 | 3.67 | 0.00 | #17 | ||
8 | Esmeralda ANDERSSON Tyresö KK | 28.65 | 15.17 | 14.48 | 3.75 | 3.50 | 3.67 | 3.50 | 3.67 | 1.00 | #3 | ||
9 | Elina HAGBERG Stenungsunds KK | 28.05 | 14.97 | 14.08 | 3.58 | 3.42 | 3.50 | 3.67 | 3.42 | 1.00 | #13 | ||
10 | Isabelle Ö OLSSON Örnsköldsvik KK | 26.31 | 12.97 | 15.34 | 3.75 | 3.50 | 3.92 | 3.92 | 4.08 | 2.00 | #8 | ||
11 | Pålina BOUKOV Isdala KK | 25.78 | 11.06 | 15.72 | 4.17 | 3.83 | 3.83 | 4.00 | 3.83 | 1.00 | #7 | ||
12 | Josefine FRANZÉN Älta IF | 25.77 | 12.17 | 13.60 | 3.50 | 3.33 | 3.50 | 3.50 | 3.17 | 0.00 | #12 | ||
13 | Sophie MELLSTIG Älta IF | 25.77 | 11.23 | 14.54 | 3.75 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #11 | ||
14 | Hedda JOHANSSON Tibro KK | 25.74 | 12.40 | 14.34 | 3.83 | 3.42 | 3.67 | 3.58 | 3.42 | 1.00 | #10 | ||
15 | Olivia JENGARD KK Trollhättan - Vänersborg | 24.12 | 11.40 | 13.72 | 3.33 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #18 | ||
16 | Julia LARSSON KK Lutz Örebro | 23.56 | 10.70 | 12.86 | 3.33 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #15 | ||
17 | Jennifer OLOFSSON Mölndals KK | 22.22 | 10.90 | 13.32 | 3.58 | 3.25 | 3.33 | 3.33 | 3.17 | 2.00 | #1 | ||
18 | Sophie BRANDEBORN Enköpings KK | 20.96 | 7.80 | 13.16 | 3.25 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 16:00