Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias ANDERSSON Lerums KK | 89.48 | 45.32 | 45.16 | 4.75 | 4.08 | 4.50 | 4.67 | 4.58 | 1.00 | #5 | ||
2 | Michael NEUMANN Malmö KK | 86.71 | 40.55 | 46.16 | 4.75 | 4.42 | 4.75 | 4.58 | 4.58 | 0.00 | #6 | ||
3 | Anton MARBERG Mölndals KK | 75.19 | 36.69 | 39.50 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #4 | ||
4 | Daniel NEUMANN Malmö KK | 70.40 | 32.56 | 38.84 | 4.25 | 3.75 | 3.92 | 3.83 | 3.67 | 1.00 | #2 | ||
5 | Lucas WICKSTRÖM Linköpings KF | 55.36 | 19.52 | 35.84 | 3.83 | 3.50 | 3.42 | 3.75 | 3.42 | 0.00 | #1 | ||
6 | Daniel CARLSWÄRD Linköpings KF | 49.18 | 15.50 | 33.68 | 3.83 | 3.17 | 3.17 | 3.42 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 16:00