| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanna FRYDÉN Tibro KK | 34.83 | 19.63 | 15.20 | 3.92 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #9 | ||
| 2 | Malin TALJEGÅRD Göteborgs KK | 33.32 | 15.44 | 17.88 | 4.42 | 4.17 | 4.67 | 4.50 | 4.58 | 0.00 | #6 | ||
| 3 | Fredrica LASOME Älta IF | 31.45 | 16.17 | 15.28 | 4.17 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #1 | ||
| 4 | Rosanna SOUFIZADEH KK Lutz Örebro | 30.03 | 16.37 | 15.66 | 4.08 | 3.67 | 4.00 | 4.08 | 3.75 | 2.00 | #7 | ||
| 5 | Emelie FAGERLIND Skövde KK | 29.45 | 14.47 | 14.98 | 4.00 | 3.58 | 3.83 | 3.75 | 3.58 | 0.00 | #5 | ||
| 6 | Emma ERIKSSON Umeå IK | 27.99 | 13.93 | 14.06 | 3.58 | 3.25 | 3.58 | 3.67 | 3.50 | 0.00 | #2 | ||
| 7 | Cecilia FRYDÉN Tibro KK | 27.91 | 12.83 | 16.08 | 4.17 | 3.83 | 4.00 | 4.17 | 3.92 | 1.00 | #10 | ||
| 8 | Mikaela DAHLÖF KK Trollhättan - Vänersborg | 26.59 | 10.53 | 16.06 | 4.00 | 3.75 | 4.17 | 4.08 | 4.08 | 0.00 | #8 | ||
| 9 | Sofia GÖRANSSON Alingsås KK | 25.86 | 11.40 | 14.46 | 3.75 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | ||
| 10 | Sofia WOLLERT Alingsås KK | 25.80 | 10.46 | 15.34 | 3.75 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #11 | ||
| 11 | Sara BERGANDER Linköpings KF | 25.65 | 11.57 | 14.08 | 3.67 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-11-20 16:00