| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora FALK Lunds KK | 35.67 | 19.51 | 16.16 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #11 | ||
| 2 | Myrtel SALDEEN-OLOFSSON Malmö KK | 34.26 | 17.93 | 16.33 | 4.25 | 3.92 | 4.08 | 4.08 | 0.00 | #2 | ||
| 3 | Hannah WESTANDER Älta IF | 30.93 | 15.77 | 15.16 | 3.83 | 3.58 | 4.00 | 3.75 | 0.00 | #9 | ||
| 4 | Pernilla SÖDERHOLM Malmö KK | 30.22 | 16.80 | 13.42 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #3 | ||
| 5 | Tilda ALTERYD Lidköpings KK | 26.38 | 12.13 | 14.25 | 3.67 | 3.33 | 3.75 | 3.50 | 0.00 | #13 | ||
| 6 | Louise JENSEN Tibro KK | 26.36 | 12.53 | 14.83 | 3.83 | 3.50 | 3.83 | 3.67 | 1.00 | #4 | ||
| 7 | Sigrid BRUNÉR Tibro KK | 25.80 | 13.64 | 13.16 | 3.50 | 3.08 | 3.33 | 3.25 | 1.00 | #12 | ||
| 8 | Nina LJUNGBERG Skövde KK | 25.58 | 12.83 | 13.75 | 3.50 | 3.25 | 3.58 | 3.42 | 1.00 | #10 | ||
| 9 | Anna KARLSSON Skövde KK | 23.78 | 12.53 | 12.25 | 3.42 | 3.00 | 3.00 | 2.83 | 1.00 | #5 | ||
| 10 | Josefin FLOMÉN Malmö KK | 22.40 | 10.40 | 13.00 | 3.08 | 3.17 | 3.33 | 3.42 | 1.00 | #7 | ||
| 11 | Madeleine HOLMQVIST Sörhaga Alingsås HK | 21.76 | 9.60 | 12.16 | 3.08 | 2.83 | 3.25 | 3.00 | 0.00 | #6 | ||
| 12 | Cecilia RUNDBERG Malmö KK | 21.53 | 10.70 | 10.83 | 2.83 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | ||
| 13 | Linnea WITTZELL Malmö KK | 19.61 | 7.70 | 12.91 | 3.25 | 3.08 | 3.25 | 3.33 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2012-02-26 16:28