| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD Göteborgs KK | 73.25 | 35.77 | 37.48 | 4.67 | 4.42 | 4.92 | 4.67 | 4.75 | 0.00 | #10 | ||
| 2 | Susanna FRYDÉN Tibro KK | 72.86 | 40.19 | 32.67 | 4.25 | 3.75 | 4.17 | 4.08 | 4.17 | 0.00 | #6 | ||
| 3 | Rosanna SOUFIZADEH KK Lutz Örebro | 65.59 | 32.58 | 34.01 | 4.33 | 3.92 | 4.42 | 4.42 | 4.17 | 1.00 | #2 | ||
| 4 | Sofia GÖRANSSON Sörhaga Alingsås HK | 64.43 | 32.43 | 32.00 | 4.17 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #8 | ||
| 5 | Emelie FAGERLIND Skövde KK | 63.64 | 34.17 | 29.47 | 3.92 | 3.50 | 3.75 | 3.75 | 3.50 | 0.00 | #4 | ||
| 6 | Mikaela DAHLÖF KK Trollhättan - Vänersborg | 59.72 | 27.85 | 33.87 | 4.42 | 4.08 | 4.42 | 4.25 | 4.00 | 2.00 | #7 | ||
| 7 | Sofia WOLLERT Sörhaga Alingsås HK | 59.48 | 31.41 | 29.07 | 3.75 | 3.50 | 3.67 | 3.75 | 3.50 | 1.00 | #1 | ||
| 8 | Fredrica LASOME Älta IF | 56.96 | 27.97 | 29.99 | 4.00 | 3.58 | 3.83 | 3.75 | 3.58 | 1.00 | #5 | ||
| 9 | Emma ERIKSSON Umeå IK | 56.88 | 29.54 | 27.34 | 3.67 | 3.25 | 3.42 | 3.50 | 3.25 | 0.00 | #3 | ||
| 10 | Cecilia FRYDÉN Tibro KK | 55.70 | 25.57 | 32.13 | 4.08 | 3.83 | 4.08 | 4.17 | 3.92 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-02-26 16:28