| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myrtel SALDEEN-OLOFSSON Malmö KK | 31.72 | 16.46 | 15.26 | 3.92 | 3.75 | 3.92 | 3.67 | 0.00 | #6 | |
| 2 | Betty CALLNE Luleå KK | 31.50 | 16.50 | 15.00 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #10 | |
| 3 | Victoria ENGLUND Tyresö KK | 29.22 | 15.47 | 14.75 | 3.92 | 3.42 | 3.83 | 3.58 | 1.00 | #7 | |
| 4 | Pernilla SÖDERHOLM Malmö KK | 28.05 | 14.87 | 13.18 | 3.42 | 3.17 | 3.42 | 3.17 | 0.00 | #9 | |
| 5 | Nina LJUNGBERG Skövde KK | 26.95 | 13.71 | 13.24 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #13 | |
| 6 | Nora FALK Lunds KK | 26.35 | 13.10 | 14.25 | 3.83 | 3.42 | 3.50 | 3.50 | 1.00 | #3 | |
| 7 | Ida LEPENICA Höörs KK | 26.19 | 13.60 | 13.59 | 3.67 | 3.17 | 3.42 | 3.33 | 1.00 | #11 | |
| 8 | Linnea WITTZELL Malmö KK | 24.75 | 11.50 | 13.25 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | |
| 9 | Josefin FLOMÉN Malmö KK | 24.67 | 11.50 | 13.17 | 3.25 | 3.17 | 3.42 | 3.33 | 0.00 | #8 | |
| 10 | Anna KARLSSON Skövde KK | 24.48 | 12.90 | 12.58 | 3.33 | 3.08 | 3.17 | 3.00 | 1.00 | #5 | |
| 11 | Michaela JOHANSSON Göteborgs KK | 23.58 | 11.50 | 13.08 | 3.50 | 3.00 | 3.33 | 3.25 | 1.00 | #12 | |
| 12 | Cecilia RUNDBERG Malmö KK | 22.67 | 11.00 | 11.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #2 | |
| 13 | Frida KÄLL Halmstads KK | 22.19 | 10.60 | 12.59 | 3.42 | 3.00 | 3.17 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-11-13 14:29