| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias ANDERSSON Lerums KK | 89.22 | 43.70 | 46.52 | 4.67 | 4.42 | 4.83 | 4.67 | 4.67 | 1.00 | #4 | |
| 2 | Michael NEUMANN Malmö KK | 75.16 | 34.30 | 41.86 | 4.42 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #3 | |
| 3 | Daniel NEUMANN Malmö KK | 65.58 | 31.24 | 35.34 | 3.75 | 3.42 | 3.67 | 3.50 | 3.33 | 1.00 | #2 | |
| 4 | Anton MARBERG Mölndals KK | 61.72 | 28.88 | 34.84 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-10-16 15:52