| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilia FRYDÉN Tibro KK | 65.60 | 32.12 | 33.48 | 4.17 | 3.92 | 4.42 | 4.17 | 4.25 | 0.00 | #10 | |
| 2 | Malin TALJEGÅRD Göteborgs KK | 65.20 | 30.73 | 35.47 | 4.58 | 4.25 | 4.50 | 4.42 | 4.42 | 1.00 | #9 | |
| 3 | Rosanna SOUFIZADEH KK Lutz Örebro | 62.27 | 28.66 | 33.61 | 4.25 | 3.92 | 4.42 | 4.17 | 4.25 | 0.00 | #6 | |
| 4 | Emelie FAGERLIND Skövde KK | 61.55 | 32.48 | 29.07 | 3.92 | 3.50 | 3.58 | 3.75 | 3.42 | 0.00 | #5 | |
| 5 | Susanna FRYDÉN Tibro KK | 58.00 | 31.53 | 27.47 | 3.67 | 3.42 | 3.42 | 3.33 | 3.33 | 1.00 | #2 | |
| 6 | Christine ADRIAN Göteborgs Isdansklubb | 57.18 | 23.25 | 34.93 | 4.67 | 4.17 | 4.33 | 4.33 | 4.33 | 1.00 | #11 | |
| 7 | Sofia WOLLERT Alingsås KK | 56.62 | 28.55 | 29.07 | 3.67 | 3.42 | 3.75 | 3.75 | 3.58 | 1.00 | #3 | |
| 8 | Sofia GÖRANSSON Alingsås KK | 56.56 | 27.83 | 29.73 | 4.00 | 3.50 | 3.83 | 3.75 | 3.50 | 1.00 | #8 | |
| 9 | Emma ERIKSSON Umeå IK | 55.41 | 29.27 | 26.14 | 3.42 | 3.00 | 3.42 | 3.33 | 3.17 | 0.00 | #4 | |
| 10 | Fredrica LASOME Älta IF | 54.31 | 25.51 | 28.80 | 4.00 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #7 | |
| 11 | Sara BERGANDER Linköpings KF | 53.00 | 26.19 | 26.81 | 3.42 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-10-16 15:52