| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myrtel SALDEEN-OLOFSSON Malmö KK | 51.94 | 28.05 | 23.89 | 4.08 | 3.75 | 4.17 | 3.92 | 0.00 | #15 | |
| 2 | Sallianna ÖZTURK Mörrums KK | 43.48 | 22.47 | 23.01 | 4.00 | 3.67 | 3.83 | 3.83 | 2.00 | #14 | |
| 3 | Louise JENSEN Tibro KK | 40.20 | 21.55 | 19.65 | 3.25 | 3.17 | 3.42 | 3.25 | 1.00 | #8 | |
| 4 | Elin SIEVERT Linköpings KF | 39.28 | 20.26 | 19.02 | 3.25 | 3.17 | 3.33 | 2.92 | 0.00 | #12 | |
| 5 | Ida LEPENICA Höörs KK | 39.09 | 19.34 | 19.75 | 3.33 | 3.08 | 3.42 | 3.33 | 0.00 | #5 | |
| 6 | Michaela JOHANSSON Göteborgs KK | 38.94 | 19.94 | 19.00 | 3.25 | 3.00 | 3.33 | 3.08 | 0.00 | #3 | |
| 7 | Klara FRÖBERG KK Sollentuna | 38.40 | 19.50 | 18.90 | 3.25 | 2.92 | 3.25 | 3.17 | 0.00 | #6 | |
| 8 | Nora FALK Lunds KK | 38.16 | 19.04 | 21.12 | 3.92 | 3.08 | 3.58 | 3.50 | 2.00 | #13 | |
| 9 | Josefin FLOMÉN Malmö KK | 36.41 | 17.39 | 20.02 | 3.42 | 3.25 | 3.42 | 3.25 | 1.00 | #11 | |
| 10 | Nina LJUNGBERG Skövde KK | 35.78 | 17.14 | 19.64 | 3.50 | 3.00 | 3.42 | 3.17 | 1.00 | #10 | |
| 11 | Pernilla SÖDERHOLM Malmö KK | 35.49 | 18.48 | 18.01 | 3.08 | 2.83 | 3.17 | 2.92 | 1.00 | #9 | |
| 12 | Cecilia RUNDBERG Malmö KK | 33.65 | 17.41 | 16.24 | 2.83 | 2.58 | 2.83 | 2.58 | 0.00 | #7 | |
| 13 | Filippa WICKSTRÖM Linköpings KF | 32.77 | 17.89 | 15.88 | 2.83 | 2.50 | 2.83 | 2.42 | 1.00 | #1 | |
| 14 | Linnea WITTZELL Malmö KK | 32.08 | 15.57 | 17.51 | 2.92 | 2.67 | 3.08 | 3.00 | 1.00 | #4 | |
| 15 | Frida KÄLL Halmstads KK | 31.81 | 15.94 | 15.87 | 3.00 | 2.58 | 2.58 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-09-25 15:30