| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josef OSCARSSON-ERIKSSON Isdala KK | 74.28 | 32.62 | 41.66 | 4.08 | 3.83 | 4.17 | 4.42 | 4.33 | 0.00 | #3 | |
| 2 | Marcus BJÖRK Malmö KK | 73.77 | 33.29 | 41.48 | 4.33 | 3.83 | 4.33 | 4.17 | 4.08 | 1.00 | #5 | |
| 3 | Bertil SKEPPAR Luleå KK | 70.31 | 34.65 | 37.66 | 4.17 | 3.50 | 3.83 | 3.75 | 3.58 | 2.00 | #4 | |
| 4 | Aylwin IANTCHENKO Isdala KK | 58.93 | 21.77 | 38.16 | 4.00 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #2 | |
| 5 | Arvid TIDQVIST SMITH Stenungsunds KK | 49.12 | 20.30 | 30.82 | 3.33 | 3.00 | 3.08 | 3.08 | 2.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-09-25 15:30