| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael NEUMANN Malmö KK | 40.97 | 20.47 | 21.50 | 4.42 | 4.00 | 4.50 | 4.33 | 4.25 | 1.00 | #1 | |
| 2 | Lucas WICKSTRÖM Linköpings KF | 31.67 | 13.67 | 18.00 | 4.00 | 3.42 | 3.67 | 3.58 | 3.33 | 0.00 | #3 | |
| 3 | Daniel NEUMANN Malmö KK | 30.51 | 12.93 | 18.58 | 3.83 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #4 | |
| 4 | Daniel CARLSWÄRD Linköpings KF | 26.96 | 11.30 | 16.66 | 3.83 | 3.08 | 3.42 | 3.25 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-09-25 15:30