| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella JOSEFSSON Landvetter KK | 40.22 | 21.60 | 18.62 | 4.83 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #1 | |
| 2 | Erika LIND Stockholms KK | 39.35 | 21.23 | 18.12 | 4.58 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #11 | |
| 3 | Natasja REMSTEDT Göteborgs Isdansklubb | 39.25 | 21.37 | 17.88 | 4.50 | 4.17 | 4.67 | 4.42 | 4.58 | 0.00 | #5 | |
| 4 | Johanna WICK Älta IF | 37.01 | 19.41 | 18.60 | 4.58 | 4.42 | 4.83 | 4.67 | 4.75 | 1.00 | #15 | |
| 5 | Isabelle Ö OLSSON Örnsköldsvik KK | 33.86 | 18.40 | 16.46 | 4.00 | 3.75 | 4.33 | 4.25 | 4.25 | 1.00 | #9 | |
| 6 | Esmeralda ANDERSSON Tyresö KK | 32.57 | 16.97 | 15.60 | 3.83 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #2 | |
| 7 | Felicia BRUCE Örnsköldsvik KK | 32.52 | 16.10 | 16.42 | 4.25 | 3.67 | 4.17 | 4.17 | 4.25 | 0.00 | #10 | |
| 8 | Natalie BLOM Landvetter KK | 31.20 | 15.20 | 16.00 | 4.08 | 3.75 | 4.17 | 4.08 | 3.92 | 0.00 | #17 | |
| 9 | Anna HALLGREN Älta IF | 29.95 | 15.01 | 14.94 | 3.75 | 3.50 | 3.83 | 3.92 | 3.67 | 0.00 | #14 | |
| 10 | Linn FELDT Borås KK | 29.79 | 15.17 | 14.62 | 3.75 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #12 | |
| 11 | Josefine FRANZÉN Älta IF | 27.59 | 14.67 | 13.92 | 3.50 | 3.33 | 3.67 | 3.58 | 3.33 | 1.00 | #16 | |
| 12 | Hedda JOHANSSON Tibro KK | 27.31 | 13.97 | 14.34 | 3.75 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #4 | |
| 13 | Maja DICKMAN IFK Österåkers KK | 25.80 | 13.00 | 12.80 | 3.25 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
| 14 | Elina HAGBERG Stenungsunds KK | 25.45 | 13.17 | 13.28 | 3.25 | 3.25 | 3.42 | 3.50 | 3.17 | 1.00 | #8 | |
| 15 | Julia LARSSON KK Lutz Örebro | 24.11 | 11.73 | 13.38 | 3.58 | 3.08 | 3.50 | 3.33 | 3.25 | 1.00 | #13 | |
| 16 | Malou LINDQVIST KK Sollentuna | 23.14 | 11.60 | 13.54 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 2.00 | #3 | |
| 17 | Alice NYMAN IFK Österåkers KK | 21.05 | 8.53 | 13.52 | 3.50 | 3.25 | 3.50 | 3.33 | 3.33 | 1.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2012-01-22 15:38