| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertil SKEPPAR Luleå KK | 41.97 | 20.97 | 21.00 | 4.42 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #2 | |
| 2 | Marcus BJÖRK Malmö KK | 41.19 | 20.53 | 21.66 | 4.42 | 4.25 | 4.33 | 4.33 | 4.33 | 1.00 | #3 | |
| 3 | Nicky OBREYKOV KK Sollentuna | 40.16 | 17.17 | 22.99 | 4.83 | 4.42 | 4.58 | 4.58 | 4.58 | 0.00 | #4 | |
| 4 | Josef OSCARSSON-ERIKSSON Isdala KK | 36.09 | 14.26 | 21.83 | 4.25 | 4.08 | 4.50 | 4.50 | 4.50 | 0.00 | #1 | |
| 5 | Arvid TIDQVIST SMITH Stenungsunds KK | 26.74 | 11.07 | 15.67 | 3.42 | 3.00 | 3.25 | 3.08 | 2.92 | 0.00 | #6 | |
| 6 | Gustav ROLL Jönköpings SK | 25.99 | 12.00 | 14.99 | 3.25 | 2.83 | 3.08 | 3.08 | 2.75 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2012-01-22 15:38