| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias ANDERSSON Lerums KK | 88.33 | 42.15 | 46.18 | 4.67 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #3 | |
| 2 | Michael NEUMAN Malmö KK | 84.36 | 38.36 | 46.00 | 4.58 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #2 | |
| 3 | Daniel NEUMAN Malmö KK | 77.22 | 35.70 | 41.52 | 4.17 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2012-01-22 15:38