Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | MalKK | 88.61 | 44.71 | 43.90 | 4.69 | 3.94 | 4.38 | 4.56 | 4.38 | 0.00 | #3 | |
2 | Josef OSCARSSON-ERIKSSON Isdala KK | IsdKK | 66.99 | 28.61 | 40.38 | 4.13 | 3.81 | 4.00 | 4.31 | 3.94 | 2.00 | #2 | |
3 | Arvid TIDQVIST SMITH Stenungsunds KK | SteKK | 51.49 | 23.63 | 29.86 | 3.25 | 2.81 | 3.06 | 3.00 | 2.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-04-07 15:27