Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | MalKK | 51.22 | 29.16 | 22.06 | 4.50 | 4.06 | 4.56 | 4.56 | 4.38 | 0.00 | #3 | |
2 | Josef OSCARSSON-ERIKSSON Isdala KK | IsdKK | 40.80 | 19.92 | 20.88 | 4.19 | 3.81 | 4.19 | 4.38 | 4.31 | 0.00 | #2 | |
3 | Arvid TIDQVIST SMITH Stenungsunds KK | SteKK | 26.35 | 11.15 | 15.20 | 3.25 | 2.75 | 3.13 | 3.13 | 2.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-04-07 15:27