| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON Tibro KK | TibKK | 105.24 | 51.94 | 53.30 | 6.75 | 6.25 | 6.56 | 6.75 | 7.00 | 0.00 | #8 | |
| 2 | Isabelle OLSSON Mörrums KK | MörKK | 86.57 | 46.96 | 39.61 | 5.19 | 4.75 | 4.94 | 5.00 | 4.88 | 0.00 | #6 | |
| 3 | Joshi HELGESSON Tibro KK | TibKK | 82.21 | 39.50 | 44.71 | 5.81 | 5.06 | 5.69 | 5.75 | 5.63 | 2.00 | #7 | |
| 4 | Susanna FRYDÉN Tibro KK | TibKK | 65.34 | 36.73 | 29.61 | 3.94 | 3.44 | 3.69 | 3.88 | 3.56 | 1.00 | #3 | |
| 5 | Malin TALJEGÅRD Göteborgs KK | GötKK | 64.44 | 30.04 | 35.40 | 4.50 | 4.06 | 4.50 | 4.56 | 4.50 | 1.00 | #5 | |
| 6 | Cecilia FRYDÉN Tibro KK | TibKK | 61.55 | 30.03 | 32.52 | 4.13 | 3.69 | 4.19 | 4.19 | 4.13 | 1.00 | #4 | |
| 7 | Emelie FAGERLIND Skövde KK | SköKK | 54.41 | 27.70 | 26.71 | 3.56 | 3.00 | 3.38 | 3.50 | 3.25 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 2012-04-07 15:27