Advanced Novice Girls older - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanne TRULSSON Malmö KK SWE 71.37 41.90  29.47 4.50 4.58 4.75 0.00 #30
2 Nora COPPENS Tibro KK SWE 56.28 29.09  27.69 4.42 4.00 4.58 0.50 #31
3 Veera NIKKANEN Etelä VT Ry FIN 52.41 26.63  26.28 4.17 4.00 4.17 0.50 #27
4 Kiia PUPUTTI Helsingin TA FIN 50.10 22.38  28.22 4.50 4.33 4.42 0.50 #29
5 Ebba WINGÅRD Skövde KK SWE 49.81 24.42  25.39 4.00 3.92 4.00 0.00 #19
6 Isabelle NORMAN Trelleborgs KK SWE 49.20 23.97  25.73 4.08 3.83 4.17 0.50 #24
7 Amira CHARANIA Malmö KK SWE 47.86 23.36  24.50 3.75 3.67 4.08 0.00 #26
8 Filippa FOVÉR Malmö KK SWE 46.95 22.64  24.31 3.83 3.75 3.83 0.00 #23
9 Julia NOWICKA Skövde KK SWE 45.99 22.55  23.44 3.67 3.58 3.75 0.00 #11
10 Filippa PIERREVILLE Malmö KK SWE 44.80 22.06  22.74 3.50 3.50 3.67 0.00 #7
11 Kendra STEINER EC Kuesnacht SUI 44.65 22.47  22.18 3.50 3.33 3.58 0.00 #12
12 Nova TÅNG Uddevalla KF SWE 44.36 20.92  23.44 3.58 3.67 3.75 0.00 #15
13 Hilda LUNDIN Falkenbergs KK SWE 44.12 21.04  23.08 3.50 3.58 3.75 0.00 #22
14 Annabelle McKENZIE SC New York USA 43.70 18.64  25.56 4.00 3.67 4.33 0.50 #28
15 Sandra ZSIRAI Malmö KK SWE 43.53 19.70  24.33 3.75 3.75 3.92 0.50 #13
16 Sara-Sofia LAHTI Etelä VT Ry FIN 43.50 19.70  23.80 3.75 3.67 3.75 0.00 #14
17 Julia FOMKINA Uppsala Allmänna KK SWE 43.40 20.29  23.61 3.67 3.58 3.83 0.50 #21
18 Esther INGVARSSON Malmö KK SWE 42.42 20.52  22.90 3.58 3.42 3.75 1.00 #20
19 Tilde RUNBERT Växjö KK SWE 40.96 20.20  20.76 3.33 3.25 3.17 0.00 #8
20 Nathalie KAVAK Skövde KK SWE 40.83 17.58  23.25 3.58 3.50 3.83 0.00 #25
21 Ella Louise BAY-WOLD Oslo SK NOR 40.11 18.81  21.30 3.25 3.25 3.50 0.00 #10
22 Maria RUSSETTI Skövde KK SWE 39.86 17.80  22.56 3.50 3.42 3.67 0.50 #16
23 Paige ROBINSON ISOS Milton Keynes GBR 39.50 17.46  22.54 3.50 3.33 3.75 0.50 #9
24 Anastacia FERRANDO SC New York USA 39.12 16.02  23.10 3.67 3.50 3.67 0.00 #17
25 Luna FULKER Oslo SK NOR 39.11 19.38  20.23 3.17 3.08 3.25 0.50 #6
26 Sofie STAVENÄS Oslo SK NOR 38.15 19.34  18.81 2.92 2.83 3.08 0.00 #3
27 Saga JOHANSSON Rögle BK SWE 37.96 17.39  20.57 3.25 3.08 3.33 0.00 #4
28 Eira KLÖVVIK Oslo SK NOR 37.77 18.24  19.53 3.17 2.83 3.17 0.00 #5
29 Carmela Leonora ODDEN-TODESCO Oslo SK NOR 35.70 16.13  20.57 3.25 3.08 3.33 1.00 #1
30 Elodie Anais DAL BALCON EC Kuesnacht SUI 35.62 17.28  19.34 3.08 2.67 3.33 1.00 #18
31 Alisa CHERMAN KP Leuven BEL 30.73 13.43  18.30 2.92 2.75 2.92 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2024 13:20 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.